Results Business Houses Comp
2022 Young Tyrepower (Feb-March)
Week 10- Congratulations to Tester Porter Services.
Business | Total Score | Points for Round 10 Of 10 Week Competition | Running Points | Total Competition Points |
Tester Porter Services | 39 | 9 | 87 | 96 |
FTS Birdies | 48 | 12 | 83 | 95 |
Hilltops Heros | 48 | 12 | 82 | 94 |
Pro Hackers | 38 | 8 | 78 | 86 |
Hennessy Hackers | 31 | 6 | 67 | 73 |
Fruitbarn | 0 | 0 | 70 | 70 |
YTP Black'ards | 36 | 7 | 53 | 60 |
Peter Arabin Constructions | 0 | 0 | 59 | 59 |
Hennessy Hopefulls | 40 | 10 | 47 | 57 |
Armstrong Plumbing | 0 | 0 | 28 | 28 |
Keith Simmons Engineering | 0 | 0 | 27 | 27 |
Langford Plumbing | 0 | 0 | 16 | 16 |
Week 9
Business | Total Score | Points for Round 9 Of 10 Week Competition | Running Points | Total Competition Points |
Tester Porter Services | 46 | 12 | 75 | 87 |
FTS Birdies | 44 | 10 | 73 | 83 |
Hilltops Heros | 42 | 8 | 74 | 82 |
Pro Hackers | 42 | 8 | 70 | 78 |
Fruitbarn | 40 | 6 | 64 | 70 |
Hennessy Hackers | 45 | 11 | 56 | 67 |
Peter Arabin Constructions | 43 | 9 | 50 | 59 |
YTP Black'ards | 38 | 5 | 48 | 53 |
Hennessy Hopefulls | 32 | 4 | 43 | 47 |
Armstrong Plumbing | 0 | 0 | 28 | 28 |
Keith Simmons Engineering | 0 | 0 | 27 | 27 |
Langford Plumbing | 12 | 3 | 13 | 16 |
Week 8
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 8 Of 10 Week Competition | Running Points | Total Competition Points | |
Tester Porter Services | 41 | 9 | 66 | 75 | |
Hilltops Heros | 40 | 8 | 66 | 74 | |
FTS Birdies | 46 | 11 | 62 | 73 | |
Pro Hackers | 40 | 8 | 62 | 70 | |
Fruitbarn | 39 | 6 | 58 | 64 | |
Hennessy Hackers | 0 | 0 | 56 | 56 | |
Peter Arabin Constructions | 38 | 5 | 45 | 50 | |
YTP Black'ards | 47 | 12 | 36 | 48 | |
Hennessy Hopefulls | 42 | 10 | 33 | 43 | |
Armstrong Plumbing | 0 | 0 | 28 | 28 | |
Keith Simmons Engineering | 0 | 0 | 27 | 27 | |
Langford Plumbing | 0 | 0 | 13 | 13 |
Week 7
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 7 Of 10 Week Competition | Running Points | Total Competition Points | |
Tester Porter Services | 45 | 9 | 57 | 66 | |
Hilltops Heros | 41 | 6 | 60 | 66 | |
FTS Birdies | 47 | 12 | 50 | 62 | |
Pro Hackers | 43 | 8 | 54 | 62 | |
Fruitbarn | 43 | 8 | 50 | 58 | |
Hennessy Hackers | 47 | 12 | 44 | 56 | |
Peter Arabin Constructions | 0 | 0 | 45 | 45 | |
YTP Black'ards | 0 | 0 | 36 | 36 | |
Hennessy Hopefulls | 46 | 10 | 23 | 33 | |
Armstrong Plumbing | 0 | 0 | 28 | 28 | |
Keith Simmons Engineering | 0 | 0 | 27 | 27 | |
Langford Plumbing | 0 | 0 | 13 | 13 |
Week 6
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 6 Of 10 Week Competition | Running Points | Total Competition Points | |
Hilltops Heros | 49 | 12 | 48 | 60 | |
Tester Porter Services | 44 | 10 | 47 | 57 | |
Pro Hackers | 42 | 8 | 46 | 54 | |
FTS Birdies | 45 | 11 | 39 | 50 | |
Fruitbarn | 39 | 6 | 44 | 50 | |
Peter Arabin Constructions | 44 | 10 | 35 | 45 | |
Hennessy Hackers | 42 | 8 | 36 | 44 | |
YTP Black'ards | 37 | 5 | 31 | 36 | |
Armstrong Plumbing | 0 | 0 | 28 | 28 | |
Keith Simmons Engineering | 0 | 0 | 27 | 27 | |
Hennessy Hopefulls | 32 | 4 | 19 | 23 | |
Langford Plumbing | 10 | 3 | 10 | 13 |
Week 5
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 5 Of 10 Week Competition | Running Points | Total Competition Points | |
Hilltops Heros | 45 | 11 | 37 | 48 | |
Tester Porter Services | 43 | 10 | 37 | 47 | |
Pro Hackers | 40 | 9 | 37 | 46 | |
Fruitbarn | 49 | 12 | 32 | 44 | |
FTS Birdies | 37 | 7 | 32 | 39 | |
Hennessy Hackers | 37 | 7 | 29 | 36 | |
Peter Arabin Constructions | 37 | 7 | 28 | 35 | |
YTP Black'ards | 37 | 7 | 24 | 31 | |
Armstrong Plumbing | 14 | 2 | 26 | 28 | |
Keith Simmons Engineering | 40 | 9 | 18 | 27 | |
Hennessy Hopefulls | 31 | 3 | 16 | 19 | |
Langford Plumbing | 0 | 0 | 10 | 10 |
Week 4
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 4 Of 10 Week Competition | Running Points | Total Competition Points | |
Tester Porter Services | 39 | 8 | 29 | 37 | |
Hilltops Heros | 38 | 6 | 31 | 37 | |
Pro Hackers | 36 | 5 | 32 | 37 | |
FTS Birdies | 51 | 12 | 20 | 32 | |
Fruitbarn | 42 | 11 | 21 | 32 | |
Hennessy Hackers | 41 | 9 | 20 | 29 | |
Peter Arabin Constructions | 42 | 11 | 17 | 28 | |
Armstrong Plumbing | 17 | 2 | 24 | 26 | |
YTP Black'ards | 39 | 8 | 16 | 24 | |
Keith Simmons Engineering | 0 | 0 | 18 | 18 | |
Hennessy Hopefulls | 36 | 5 | 11 | 16 | |
Langford Plumbing | 25 | 3 | 7 | 10 |
Week 3
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 3 Of 10 Week Competition | Running Points | Total Competition Points | |
Pro Hackers | 47 | 12 | 20 | 32 | |
Hilltops Heros | 47 | 12 | 19 | 31 | |
Tester Porter Services | 45 | 10 | 19 | 29 | |
Fruitbarn | 43 | 9 | 12 | 21 | |
Hennessy Hackers | 42 | 8 | 12 | 20 | |
FTS Birdies | 38 | 6 | 14 | 20 | |
Armstrong Plumbing | 0 | 0 | 19 | 19 | |
Keith Simmons Engineering | 41 | 7 | 11 | 18 | |
Peter Arabin Constructions | 35 | 4 | 13 | 17 | |
YTP Black'ards | 33 | 3 | 13 | 16 | |
Hennessy Hopefulls | 38 | 6 | 5 | 11 | |
Langford Plumbing | 0 | 0 | 7 | 7 |
Week 2.
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 2 Of 10 Week Competition | Running Points | Total Competition Points | |
Pro Hackers | 37 | 8 | 12 | 20 | |
Hilltops Heros | 44 | 11 | 8 | 19 | |
Tester Porter Services | 42 | 10 | 9 | 19 | |
Armstrong Plumbing | 36 | 7 | 12 | 19 | |
FTS Birdies | 45 | 12 | 2 | 14 | |
YTP Black'ards | 41 | 9 | 4 | 13 | |
Peter Arabin Constructions | 36 | 7 | 6 | 13 | |
Fruitbarn | 35 | 5 | 7 | 12 | |
Hennessy Hackers | 34 | 2 | 10 | 12 | |
Keith Simmons Engineering | 35 | 5 | 6 | 11 | |
Langford Plumbing | 35 | 5 | 2 | 7 | |
Hennessy Hopefulls | 34 | 2 | 3 | 5 |
Week 1.
Business | Total Score | Points for Round 1 Of 10 Week Competition | Running Points | Total Competition Points |
Pro Hackers | 45 | 12 | 0 | 12 |
Armstrong Plumbing | 45 | 12 | 0 | 12 |
Hennessy Hackers | 43 | 10 | 0 | 10 |
Tester Porter Services | 42 | 9 | 0 | 9 |
Hilltops Heros | 40 | 8 | 0 | 8 |
Fruitbarn | 37 | 7 | 0 | 7 |
Keith Simmons Engineering | 36 | 6 | 0 | 6 |
Peter Arabin Constructions | 36 | 6 | 0 | 6 |
YTP Black'ards | 35 | 4 | 0 | 4 |
Hennessy Hopefulls | 33 | 3 | 0 | 3 |
FTS Birdies | 31 | 2 | 0 | 2 |
Langford Plumbing | 31 | 2 | 0 | 2 |
2021 Young Tyre Power Business House Competition
(Oct-Dec)
Week 1.
Business | Total Score | Points for Round 1 Of 10 Week Competition | Running Points | Total Competition Points |
Fruitbarn | 51 | 12 | 0 | 12 |
JMH Kitchens | 47 | 11 | 0 | 11 |
Armstrong Plumbing | 42 | 10 | 0 | 10 |
Tester Porter Services | 41 | 9 | 0 | 9 |
Pro Hackers | 41 | 9 | 0 | 9 |
Hennessy Hackers | 38 | 7 | 0 | 7 |
Hennessy Hopefulls | 37 | 6 | 0 | 6 |
Hilltops Heros | 35 | 5 | 0 | 5 |
YTP Black'ards | 33 | 4 | 0 | 4 |
Keith Simmons Engineering | 28 | 3 | 0 | 3 |
FTS Birdies | 7 | 2 | 0 | 2 |
Terry Bros Carpet Court | 0 | 0 | 0 | 0 |
Week 2
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 2 Of 10 Week Competition | Running Points | Total Competition Points | |
JMH Kitchens | 50 | 14 | 11 | 25 | |
Fruitbarn | 46 | 13 | 12 | 25 | |
Tester Porter Services | 46 | 13 | 9 | 22 | |
Armstrong Plumbing | 45 | 11 | 10 | 21 | |
Hennessy Hackers | 42 | 10 | 7 | 17 | |
Hilltops Heros | 42 | 10 | 5 | 15 | |
FTS Birdies | 42 | 10 | 2 | 12 | |
Pro Hackers | 28 | 3 | 9 | 12 | |
YTP Black'ards | 38 | 7 | 4 | 11 | |
Keith Simmons Engineering | 38 | 7 | 3 | 10 | |
Hennessy Hopefulls | 33 | 4 | 6 | 10 | |
Terry Bros Carpet Court | 38 | 7 | 0 | 7 | |
Young Eyes | 18 | 2 | 0 | 2 | |
Langford Plumbing | 0 | 0 | 0 | 0 |
Week 3.
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 2 Of 10 Week Competition | Running Points | Total Competition Points | |
JMH Kitchens | 48 | 14 | 25 | 39 | |
Tester Porter Services | 46 | 13 | 22 | 35 | |
Fruitbarn | 42 | 10 | 25 | 35 | |
Armstrong Plumbing | 41 | 9 | 21 | 30 | |
Hilltops Heros | 45 | 12 | 15 | 27 | |
Hennessy Hackers | 41 | 9 | 17 | 26 | |
Hennessy Hopefulls | 44 | 11 | 10 | 21 | |
Pro Hackers | 41 | 9 | 12 | 21 | |
YTP Black'ards | 39 | 6 | 14 | 20 | |
FTS Birdies | 28 | 2 | 12 | 14 | |
Terry Bros Carpet Court | 36 | 4 | 7 | 11 | |
Keith Simmons Engineering | 21 | 1 | 10 | 11 | |
Young Eyes | 38 | 5 | 2 | 7 | |
Langford Plumbing | 36 | 4 | 0 | 4 |
Week 4.
Business | Total Score | Points for Round 4 Of 10 Week Competition | Running Points | Total Competition Points |
JMH Kitchens | 35 | 9 | 39 | 48 |
Tester Porter Services | 42 | 11 | 35 | 46 |
Fruitbarn | 35 | 9 | 35 | 44 |
Hilltops Heros | 44 | 12 | 27 | 39 |
Armstrong Plumbing | 34 | 6 | 30 | 36 |
Pro Hackers | 47 | 13 | 21 | 34 |
Hennessy Hackers | 32 | 5 | 26 | 31 |
YTP Black'ards | 38 | 10 | 20 | 30 |
FTS Birdies | 52 | 14 | 14 | 28 |
Hennessy Hopefulls | 11 | 2 | 21 | 23 |
Keith Simmons Engineering | 35 | 9 | 11 | 20 |
Terry Bros Carpet Court | 21 | 3 | 11 | 14 |
Langford Plumbing | 25 | 4 | 4 | 8 |
Young Eyes | 0 | 0 | 7 | 7 |
Week 5.
Business | Total Score | Points for Round 5 Of 10 Week Competition | Running Points | Total Competition Points |
JMH Kitchens | 44 | 12 | 48 | 60 |
Fruitbarn | 51 | 14 | 44 | 58 |
Tester Porter Services | 39 | 9 | 46 | 55 |
Hilltops Heros | 44 | 12 | 39 | 51 |
Pro Hackers | 35 | 7 | 34 | 41 |
YTP Black'ards | 41 | 10 | 30 | 40 |
Hennessy Hackers | 34 | 6 | 31 | 37 |
FTS Birdies | 38 | 8 | 28 | 36 |
Armstrong Plumbing | 0 | 0 | 36 | 36 |
Keith Simmons Engineering | 50 | 13 | 20 | 33 |
Hennessy Hopefulls | 31 | 5 | 23 | 28 |
Terry Bros Carpet Court | 0 | 0 | 14 | 14 |
Langford Plumbing | 0 | 0 | 8 | 8 |
Young Eyes | 0 | 0 | 7 | 7 |
Week 6.
Business | Total Score | Points for Round 6 Of 10 Week Competition | Running Points | Total Competition Points |
JMH Kitchens | 45 | 12 | 60 | 72 |
Tester Porter Services | 45 | 12 | 55 | 67 |
Fruitbarn | 39 | 8 | 58 | 66 |
Hilltops Heros | 39 | 8 | 51 | 59 |
Armstrong Plumbing | 46 | 13 | 36 | 49 |
Hennessy Hackers | 44 | 10 | 37 | 47 |
Pro Hackers | 37 | 6 | 41 | 47 |
FTS Birdies | 43 | 9 | 36 | 45 |
YTP Black'ards | 36 | 5 | 40 | 45 |
Hennessy Hopefulls | 47 | 14 | 28 | 42 |
Keith Simmons Engineering | 0 | 0 | 33 | 33 |
Terry Bros Carpet Court | 29 | 4 | 14 | 18 |
Langford Plumbing | 20 | 3 | 8 | 11 |
Young Eyes | 0 | 0 | 7 | 7 |
Week 7.
Business | Total Score | Points for Round 7 Of 10 Week Competition | Running Points | Total Competition Points |
JMH Kitchens | 38 | 9 | 72 | 81 |
Fruitbarn | 43 | 11 | 66 | 77 |
Tester Porter Services | 39 | 10 | 67 | 77 |
Hilltops Heros | 45 | 12 | 59 | 71 |
Hennessy Hackers | 47 | 14 | 47 | 61 |
Pro Hackers | 38 | 9 | 47 | 56 |
Armstrong Plumbing | 37 | 6 | 49 | 55 |
YTP Black'ards | 38 | 9 | 45 | 54 |
FTS Birdies | 33 | 4 | 45 | 49 |
Hennessy Hopefulls | 34 | 5 | 42 | 47 |
Keith Simmons Engineering | 46 | 13 | 33 | 46 |
Terry Bros Carpet Court | 17 | 2 | 18 | 20 |
Langford Plumbing | 31 | 3 | 11 | 14 |
Young Eyes | 0 | 0 | 7 | 7 |
Week 8
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 8 Of 10 Week Competition | Running Points | Total Competition Points | |
JMH Kitchens | 48 | 12 | 81 | 93 | |
Tester Porter Services | 44 | 9 | 77 | 86 | |
Hilltops Heros | 52 | 14 | 71 | 85 | |
Fruitbarn | 43 | 8 | 77 | 85 | |
Hennessy Hackers | 43 | 8 | 61 | 69 | |
YTP Black'ards | 49 | 13 | 54 | 67 | |
Armstrong Plumbing | 46 | 11 | 55 | 66 | |
Pro Hackers | 38 | 4 | 56 | 60 | |
Hennessy Hopefulls | 45 | 10 | 47 | 57 | |
Keith Simmons Engineering | 43 | 8 | 46 | 54 | |
FTS Birdies | 38 | 4 | 49 | 53 | |
Terry Bros Carpet Court | 39 | 5 | 20 | 25 | |
Langford Plumbing | 25 | 2 | 14 | 16 | |
Young Eyes | 0 | 0 | 7 | 7 |
Week 9
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 9 Of 10 Week Competition | Running Points | Total Competition Points | |
JMH Kitchens | 40 | 8 | 93 | 101 | |
Hilltops Heros | 44 | 10 | 85 | 95 | |
Tester Porter Services | 43 | 9 | 86 | 95 | |
Fruitbarn | 40 | 8 | 85 | 93 | |
YTP Black'ards | 45 | 11 | 67 | 78 | |
Hennessy Hackers | 40 | 8 | 69 | 77 | |
Pro Hackers | 46 | 13 | 60 | 73 | |
Hennessy Hopefulls | 46 | 13 | 57 | 70 | |
Keith Simmons Engineering | 48 | 14 | 54 | 68 | |
Armstrong Plumbing | 0 | 0 | 66 | 66 | |
FTS Birdies | 37 | 5 | 53 | 58 | |
Terry Bros Carpet Court | 11 | 4 | 25 | 29 | |
Langford Plumbing | 0 | 0 | 16 | 16 | |
Young Eyes | 0 | 0 | 7 | 7 |
2021 Young Tyre Power Business House Competition
(Feb-March)
Week 10-
Congratulations to JMH Kitchens- Post Xmas winners!
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 10 Of 10 Week Competition | Running Points | Total Competition Points | |
JMH Kitchens | 38 | 8 | 85 | 93 | |
Hennessy Catholic College | 43 | 9 | 76 | 85 | |
Irvines Fresh | 34 | 5 | 74 | 79 | |
Tester Porter Services | 38 | 8 | 69 | 77 | |
Pet Nanny | 46 | 11 | 65 | 76 | |
YTP Black'ards | 46 | 11 | 63 | 74 | |
Armstrong Plumbing | 32 | 4 | 48 | 52 | |
Blues | 28 | 3 | 46 | 49 | |
A Few Good Men | 35 | 6 | 33 | 39 | |
NJ Garden & Home Services | 0 | 0 | 38 | 38 | |
Keith Simmons Engineering | 0 | 0 | 10 | 10 |
Week 8
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 8 Of 10 Week Competition | Running Points | Total Competition Points | |
JMH Kitchens | 42 | 10 | 66 | 76 | |
Hennessy Catholic College | 39 | 8 | 61 | 69 | |
Irvines Fresh | 36 | 7 | 56 | 63 | |
Pet Nanny | 32 | 4 | 55 | 59 | |
Tester Porter Services | 30 | 3 | 55 | 58 | |
YTP Black'ards | 47 | 11 | 44 | 55 | |
Blues | 42 | 10 | 36 | 46 | |
Armstrong Plumbing | 33 | 6 | 38 | 44 | |
NJ Garden & Home Services | 0 | 0 | 38 | 38 | |
A Few Good Men | 33 | 6 | 22 | 28 | |
Keith Simmons Engineering | 30 | 3 | 7 | 10 |
Week 7
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 7 Of 10 Week Competition | Running Points | Total Competition Points | |
JMH Kitchens | 53 | 11 | 55 | 66 | |
Hennessy Catholic College | 45 | 9 | 52 | 61 | |
Irvines Fresh | 43 | 7 | 49 | 56 | |
Tester Porter Services | 45 | 9 | 46 | 55 | |
Pet Nanny | 38 | 5 | 50 | 55 | |
YTP Black'ards | 48 | 10 | 34 | 44 | |
NJ Garden & Home Services | 23 | 3 | 35 | 38 | |
Armstrong Plumbing | 0 | 0 | 38 | 38 | |
Blues | 0 | 0 | 36 | 36 | |
A Few Good Men | 30 | 4 | 18 | 22 | |
Keith Simmons Engineering | 43 | 7 | 2 | 9 |
Week 6
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 6 Of 10 Week Competition | Running Points | Total Competition Points | |
JMH Kitchens | 46 | 11 | 44 | 55 | |
Hennessy Catholic College | 45 | 9 | 43 | 52 | |
Pet Nanny | 45 | 9 | 41 | 50 | |
Irvines Fresh | 46 | 11 | 38 | 49 | |
Tester Porter Services | 39 | 5 | 41 | 46 | |
Armstrong Plumbing | 41 | 7 | 31 | 38 | |
Blues | 40 | 6 | 30 | 36 | |
NJ Garden & Home Services | 33 | 3 | 32 | 35 | |
YTP Black'ards | 0 | 0 | 27 | 27 | |
A Few Good Men | 35 | 4 | 14 | 18 | |
Keith Simmons Engineering | 0 | 0 | 2 | 2 |
Week 5
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 5 Of 10 Week Competition | Running Points | Total Competition Points | |
JMH Kitchens | 41 | 5 | 39 | 44 | |
Hennessy Catholic College | 38 | 4 | 39 | 43 | |
Pet Nanny | 44 | 9 | 32 | 41 | |
Tester Porter Services | 44 | 9 | 32 | 41 | |
Irvines Fresh | 42 | 7 | 31 | 38 | |
NJ Garden & Home Services | 47 | 10 | 22 | 32 | |
Armstrong Plumbing | 42 | 7 | 24 | 31 | |
Blues | 48 | 11 | 19 | 30 | |
YTP Black'ards | 38 | 4 | 23 | 27 | |
A Few Good Men | 31 | 2 | 12 | 14 | |
Keith Simmons Engineering | 0 | 0 | 2 | 2 |
Week 4
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 4 Of 10 Week Competition | Running Points | Total Competition Points | |
Hennessy Catholic College | 48 | 10 | 29 | 39 | |
JMH Kitchens | 43 | 8 | 31 | 39 | |
Pet Nanny | 46 | 9 | 23 | 32 | |
Tester Porter Services | 37 | 5 | 27 | 32 | |
Irvines Fresh | 36 | 4 | 27 | 31 | |
Armstrong Plumbing | 41 | 7 | 17 | 24 | |
YTP Black'ards | 52 | 11 | 12 | 23 | |
NJ Garden & Home Services | 29 | 2 | 20 | 22 | |
Blues | 41 | 7 | 12 | 19 | |
A Few Good Men | 34 | 3 | 9 | 12 | |
Keith Simmons Engineering | 0 | 0 | 2 | 2 |
Week 3
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 3 Of 10 Week Competition | Running Points | Total Competition Points | |
JMH Kitchens | 47 | 10 | 21 | 31 | |
Hennessy Catholic College | 45 | 8 | 21 | 29 | |
Irvines Fresh | 47 | 10 | 17 | 27 | |
Tester Porter Services | 44 | 7 | 20 | 27 | |
Pet Nanny | 38 | 4 | 19 | 23 | |
NJ Garden & Home Services | 48 | 11 | 9 | 20 | |
Armstrong Plumbing | 40 | 6 | 11 | 17 | |
Blues | 39 | 5 | 7 | 12 | |
A Few Good Men | 30 | 3 | 6 | 9 | |
YTP Black'ards | 0 | 0 | 4 | 4 | |
Keith Simmons Engineering | 0 | 0 | 2 | 2 |
Week 2
Business | Total Score | Points for Round 1 Of 10 Week Competition | Running Points | Total Competition Points |
Hennessy Catholic College | 49 | 11 | 10 | 21 |
JMH Kitchens | 45 | 9 | 12 | 21 |
Tester Porter Services | 43 | 8 | 12 | 20 |
Pet Nanny | 49 | 11 | 8 | 19 |
Irvines Fresh | 42 | 7 | 10 | 17 |
Armstrong Plumbing | 39 | 6 | 5 | 11 |
NJ Garden & Home Services | 34 | 3 | 6 | 9 |
Blues | 0 | 0 | 7 | 7 |
A Few Good Men | 37 | 5 | 1 | 6 |
YTP Black'ards | 35 | 4 | 0 | 4 |
Keith Simmons Engineering | 25 | 2 | 0 | 2 |
Week 1.
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 1 Of 10 Week Competition | Running Points | Total Competition Points | |
JMH Kitchens | 46 | 12 | 0 | 12 | |
Tester Porter Services | 46 | 12 | 0 | 12 | |
Irvines Fresh | 44 | 10 | 0 | 10 | |
Hennessy Catholic College | 44 | 10 | 0 | 10 | |
Pet Nanny | 40 | 8 | 0 | 8 | |
Blues | 36 | 7 | 0 | 7 | |
NJ Garden & Home Services | 33 | 6 | 0 | 6 | |
Armstrong Plumbing | 32 | 5 | 0 | 5 | |
A Few Good Men | 1 | 1 | 0 | 1 | |
Keith Simmons Engineering | 0 | 0 | 0 | 0 | |
Hilltops Security | 0 | 0 | 0 | 0 | |
YTP Black'ards | 0 | 0 | 0 | 0 |
2020 Young Tyre Power Business House Comp....(Oct-Dec)
Week 10
Business | Total Score | Points for Round 9 Of 10 Week Competition | Running Points | Total Competition Points |
Irvines/Fruit Barn | 38 | 7 | 104 | 111 |
Keith Simmons Engineering | 42 | 11 | 95 | 106 |
JMH Kitchens | 49 | 14 | 89 | 103 |
Hilltops Security | 42 | 11 | 90 | 101 |
Hennessy Catholic College | 41 | 9 | 86 | 95 |
Mick Ashton | 39 | 8 | 82 | 90 |
YTP Black'ards | 44 | 13 | 67 | 80 |
Delta Hackers | 43 | 12 | 63 | 75 |
Tester Porter Services | 32 | 4 | 68 | 72 |
Pet Nanny | 38 | 7 | 56 | 63 |
Connelly's Office | 36 | 5 | 47 | 52 |
Young Services Club | 26 | 3 | 49 | 52 |
Armstrong Plumbing | 0 | 0 | 52 | 52 |
Hamblins Amcal Pharmacy | 17 | 2 | 35 | 37 |
Week 9
Business | Total Score | Points for Round 9 Of 10 Week Competition | Running Points | Total Competition Points |
Irvines/Fruit Barn | 43 | 10 | 94 | 104 |
Keith Simmons Engineering | 51 | 14 | 81 | 95 |
Hilltops Security | 45 | 11 | 79 | 90 |
JMH Kitchens | 47 | 12 | 77 | 89 |
Hennessy Catholic College | 42 | 8 | 78 | 86 |
Mick Ashton | 49 | 13 | 69 | 82 |
Tester Porter Services | 41 | 7 | 61 | 68 |
YTP Black'ards | 38 | 4 | 63 | 67 |
Delta Hackers | 38 | 4 | 59 | 63 |
Pet Nanny | 41 | 7 | 49 | 56 |
Armstrong Plumbing | 40 | 5 | 47 | 52 |
Young Services Club | 36 | 1 | 48 | 49 |
Connelly's Office | 43 | 10 | 37 | 47 |
Hamblins Amcal Pharmacy | 37 | 2 | 33 | 35 |
Week 8
Business Competition Leader Board | |||||
Business | Total Score | Points for Round 8 Of 10 Week Competition | Running Points | Total Competition Points | |
Irvines/Fruit Barn | 43 | 12 | 82 | 94 | |
Keith Simmons Engineering | 39 | 9 | 72 | 81 | |
Hilltops Security | 35 | 7 | 72 | 79 | |
Hennessy Catholic College | 35 | 7 | 71 | 78 | |
JMH Kitchens | 36 | 8 | 69 | 77 | |
Mick Ashton | 33 | 4 | 65 | 69 | |
YTP Black'ards | 40 | 11 | 52 | 63 | |
Tester Porter Services | 33 | 4 | 57 | 61 | |
Delta Hackers | 48 | 13 | 46 | 59 | |
Pet Nanny | 40 | 11 | 38 | 49 | |
Young Services Club | 51 | 14 | 34 | 48 | |
Armstrong Plumbing | 21 | 2 | 45 | 47 | |
Connelly's Office | 34 | 5 | 32 | 37 | |
Hamblins Amcal Pharmacy | 0 | 0 | 22 | 22 |