2022 - 2023
PROGRAMME
Phone: (02) 6382 1543
A MESSAGE TO ALL MEMBERS
SLOW PLAY IS SELFISH PLAY - YOUR PLACE IN THE FIELD IS NOT BE IN FRONT OF THE GROUP BEHIND, BUT TO BE BEHIND THE GROUP IN FRONT.
To know the RULES and OBSERVE the ETIQUETTE of Golf is NOT only a tribute to you, but also a tribute to the Club to which you belong.
Your enjoyment and the enjoyment of others is often seriously impaired by a selfish disregard, or lack of knowledge of one or both of these two most important principles. Under the Rules, you are obliged to report any breaches of the Rules of Golf you may observe to your Match Committee, for their Action.
HANDICAPS (From 1/03/2017)
WOMEN
Division 1 - 0-20 (GA 0-20.0 Golf NSW Medal rounds)
Division 2 - 21-30 (GA 20.1-29.0 Golf NSW Medal rounds)
Division 3 - 31-45 (GA 29.1-45.4 Golf NSW Medal rounds)
SUBJECT TO CHANGE FOR CLUB ROUNDS
DEPENDANT UPON NUMBER OF PLAYERS
PRACTICE -
(BEFORE OR BETWEEN ROUNDS)
A. MATCH PLAY
On any day of the match play competition, a player may practice on the competition course before the round
B. STROKE PLAY
On any day of Stroke Competition or play-off, a player may not practice on the competition course or test the surface of any putting green on the course before a round or play-off. When two or more rounds of a stroke competition are to be played over consecutive days, practice between those rounds on any competition course remains to be played is prohibited.
EXCEPTION Practice putting or chipping on or near the first teeing ground before starting a round of play-off is permitted.
LADY GOLFERS TROPHIES
(Trophies given designated competition days only)
1. Trophies will be given for best scratch score in three divisions -
(Wednesday and Weekends)
2. Trophy for greatest reduction in handicap
(Lesley Watson sponsor)
3. Gobble Competition - three divisions
(Wednesday and Weekends)
4. Eclectic Competition - three divisions
(Wednesday and Weekends)
5. Birdie Competition - three division
(Wednesday and weekends)
6. Consistency Competition - one division
(Wednesday and Weekends)
7. Putting - (Wednesday and Weekends)
| | |
APRIL | 2022 | | WOMEN | | | Sat 2 | 2nd round GNSW Medal - Single Stroke | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive & chip | | Sun 3 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 6 | Single Par | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive & chip | | Sat 9 | Brian Gales Memorial 4 Ball Medley | Keevil Family | | Mens/Ladies/Mixed | Marg Gales & Family | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive & chip | | | Qualify Mixed Matchplay | Young Lady Golfers | Sun 10 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 13 | 2nd round GNSW Medal - Single Stroke | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive & chip | | | Quarter Final Mid Week Match Paly | Ros Anderson | Fri 15 | Good Friday | | Sat 16 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive & chip | | Sun 17 | Medley Stableford | Kyle McGovern Electrical | | Easter Sunday | Hilltops Regional Security Birdie Jackpot Hole | Mon 18 | Medley Stableford | Ball Sweestakes | Wed 20 | 4 Ball Twister | Leanne Slater | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive & chip | | sat 23 | ANZAC Day Single Stableford | Rick Oliver & Ian Tierney/ Vinnie's Pizza | | Mens/Ladies individual | | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive & chip | | Sun 24 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 28 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive & chip | | Sat 30 | 3rd round GNSW Medal - Single Stroke | Ros Anderson | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty NTP 13th drive and chip | | | Jean Gemmell Memorial | | | VWGA Mabel McKenzie Snr Vets | | | Country Championships | | | Aissur Bowl 1st round | Lesley Watson |
| | |
MAY | 2022 | | WOMEN | | | Sun 1 | MENS OPEN TOURNAMENT | | Wed 4 | SWLGA Scratch Teams @ Ariah Park | | | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | Sat 7 | Single Par | | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty NTP 13th drive and chip | | | 2nd round Aissur Bowl | Lesley Watson | Sun 8 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Tues 10 | Tumut Ladies tournament | | Wed 11 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty NTP 13th drive and chip | | | Semi Final Mid Week Match Play | Ros Anderson | Sat 14 | Ladies Open Tournament | South West Slopes Credit Union | | 4BBB & Individual | | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty NTP 13th drive and chip | | Sun 15 | Ladies Open Tournament | Young Services Club | | | | | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | | Completion 1st Round Mixed Matchplay | Lady Golfers | Wed 18 | 3rd Round GNSW Medal - Single Stroke | Lady Golfer Vouchers | | Jean Gemmell Memorial | | | VWGA Mabel McKenzie Snr Vets | | | Country Championships | | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty NTP 13th drive and chip | | Sat 21 | Keno 2 Person Ambrose | James and Christabel French | | Mens, Ladies and Mixed event | | Sun 22 | Medley Stableford | Kyle McGovern Electrical | | Harden Tournament | Hilltops Regional Security Birdie Jackpot Hole | Wed 25 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty NTP 13th drive and chip | | Sat 28 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty NTP 13th drive and chip | | Sun 29 | Ladies Foursomes Championships 27 Holes | Stolhand Perpetual Trophy - Stolhand Family | | | Lady Golfers |
| | |
| | |
JUNE | 2022 | | WOMEN | | | Wed 1 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 4 | 4th round GNSW Medal - Single Stroke | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 5 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Mon 6 | Inter-Association SWLGA v's Riverina @ Young | | Wed 8 | 4BBB Aggregate Stableford & Individual | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 11 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 12 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | | Completion 2nd round Mixed Match Play | Young Lady Golfers | Mon 13 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | Wed 15 | 4th round GNSW Medal - Single Stroke | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | | Final mid week match play | Ros Anderson | Sat 18 | Single Stableford | Libby Plumley | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 19 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 22 | Single Stableford | | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 25 | 4Ball Twister (6 stableford, 6 aggregate, 6 Multiplyer) | Leanne Slater | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 26 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 29 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | |
| | | | | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | | | | JULY | 2022 | | WOMEN | | | Sat 2 | 5th round GNSW Medal - Single Stroke | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 3 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 6 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 9 | 4BBB | Young Eyes | | Winners and Runners-Up | | | Elegant Timber Shutters & Blinds NTP 7th | 1st round hand skins | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 10 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | | Completion Mixed Matchplay Final | Young Lady Golfers | Wed 13 | 5th round GNSW Medal - Single Stroke | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | | | | Sat 16 | Pinehurst Foursomes | Cheryl Minehan | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 17 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 20 | Ariah Park/Weethalle - 2 Day Tournament | | Thurs 21 | Ariah Park/Weethalle - 2 Day Tournament | | Wed 20 | Single Stableford | Lady Golfer Vouchers | | | | | | | Sat 23 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 24 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 27 | Single Par | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 30 | 4BBB Stableford | Cache Wise Justine & Simon Makeham | | Winners & Runners-Up | | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 31 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole |
| Uplands Pty Ltd NTP 13th drive and chip
| | | |
| Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole
|
| |
| | |
AUGUST | 2022 | | WOMEN | | | Wed 3 | Gundagai Tournament | | | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | Sat 6 | 6th round GNSW Medal - Single Stroke | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | 2nd round hand skins | | Uplands Pty Ltd NTP 13th drive and chip | | | SWLGA President's Trophy | | | Qualify Wirral Cup | Helen Spencer | Sun 7 | Medley Stableford | Kyle McGovern Electrical | | Cootamundra Tournament | Hilltops Regional Security Birdie Jackpot Hole | Wed 10 | Single Stableford | Lady Golfer Vouchers | | | | Sat 13 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 14 | Mercy Care Day | Mercy Care | | 3 Person Ambrose | | Wed 17 | Junee Tournament | | | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | Sat 20 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 21 | Mens Foursome Championship 27 holes | Trimec S Oakes J French | | | | Wed 24 | 6th round GNSW Medal - Single Stroke | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | | SWLGA Presidents' Salver | | Sat 27 | Single Stableford | Helen Spencer | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 28 | Medley Stableford | Kyle McGovern Electrical | | Temora Tournament | Hilltops Regional Security Birdie Jackpot Hole | Wed 31 | Single Stableford | Helen Spencer | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | |
| | |
SEPTEMBER | 2022 | | WOMEN | | | Sat 3 | Single Stroke | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | | Medal of Medals in conjuction | | Sun 4 | Medley Stableford | Kyle McGovern Electrical | | Binalong Tournament | Hilltops Regional Security Birdie Jackpot Hole | | Quarter final Wirral Cup completion | Helen Spencer | 5/6/ 8 | Golf NSW Womens Country Meeting | | Wed 7 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 10 | Single Stableford (draw for partners) | Suzanne Manning | | Elegant Timber Shutters & Blinds NTP 7th | 3rd round hand skins | | Uplands Pty Ltd NTP 13th drive and chip | | | Winners and Runners Up | | Sun 11 | RDA Charity Day | | | | | Wed 14 | Single Stroke | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | | Medal of Medal in conjuction | | Sat 17 | Honor Oliver Memorial | Oliver Family | | Mixed 4BBB and individual stableford | | Sun 18 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 21 | 4BBB | Tester Porter Services | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 24 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | 4th round hand skins | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 25 | Mixed Foursomes | Simon Hobson Young Eyes | | 27 holes Scratch and Handicap winners | David Hamblin Amcal Pharmacy | | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 28 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | |
| | |
OCTOBER | 2022 | | WOMEN | | | Sat 1 | Young Golf Club 3 Person Amborse | Young Services Club, Matthew McKnight | | | Shaun Rolfe Terry Bros Carpet Court | Sun 2 | Young Golf Club 3 Person Amborse | Young Services Club, Matthew McKnight | | | Shaun Rolfe Terry Bros Carpet Court | | Semie Final Wirral Cup | Helen Spencer | Mon 3 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | Wed 5 | Single Stableford | Lady Golf Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Fri 7 | SWLGA Open Championship Tournament @ Young | SWLGA | Sat 8 | SWLGA Open Championship Tournament @ Young | SWLGA | Sun 9 | SWLGA Open Foursomes Championships @ Young | SWLGA | | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 12 | Single Stableford | Donges IGA vouchers | | TEE OFF FOR BREAST CANCER - PINK DAY AND DONATION | | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 15 | 4BBB Medley Stableford | Col & Michele Blizzard | | TEE OFF FOR BREAST CANCER - PINK DAY AND DONATION | PINK SHIRT DAY | | Uplands Pty Ltd NTP 13th drive and chip | 5th round hand skins | | Elegant Timber Shutters & Blinds NTP 7th | | Sun 17 | Medley Stableford | Ball Sweepstakes | | | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 19 | Single Stableford | Lady Golf Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 22 | Single Stableford | Donges IGA Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | | CLOSE BOOKS | | Sun 23 | Young Cherry Pickers Open Ambrose | Chery Pickers | Wed 26 | Single Stableford | Lady Golfer Vouchers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | | CLOSE BOOKS | | Sat 29 | Par 3 Open Tournament | Young Services Club | | Mens/Ladies Scratch/Handicap | | Sun 30 | Medley Stableford | Kyle McGovern Electrical | | SWLGA Golf NSW Medal Play off @ Temora | Hilltops Regional Security Birdie Jackpot Hole | | | |
| | |
NOVEMBER | 2022 | | WOMEN | | | Tue 1 | Melbourne Cup Medley Stableford | Ball Sweepstakes | Wed 2 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | | | | Sat 5 | 4BBB v Par | Amcal Pharmacy David Hamblin | | | | Sun 6 | Medley Stableford | Kyle McGovern Electrical | | SWLGA Pennant @ Cootamundra and AGM | Hilltops Regional Security Birdie Jackpot Hole | | | | | | | Wed 9 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | Fri 11 | Stuart Norton - Norton Reallty Charity Ambrose | | Sat 12 | Kim Watson Challenge | Watson Toyota and Watson Family | | 2 Person Ambrose | | | | | Sun 13 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Mon 14 | Day 1 Veterans 4 Ball | | Tues 15 | Day 2 Veterans Single Stableford | | Wed 16 | Young Golf Club Medley Stableford compitition | Ball Sweepstakes | Thurs 17 | Day 3 Veterans Single Stableford | | Fri 18 | Day 4 Veterans Medley 4 Ball | | Sat 19 | Summer Comp Single Stableford | Ball Sweepstakes | | | Hilltops Vegetation Services | | | reserve hand skins | Sun 20 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 23 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | | | | Sat 26 | Summer Comp Single Stableford | Ball Sweepstakes | | | Hilltops Vegetation Services | | | reserve hand skins | Sun 27 | Medley Stableford | Kyle McGovern Electrical | | FINAL HANDSKINS | Hilltops Regional Security Birdie Jackpot Hole | Wed 30 | Young Golf Club Medley Stableford compitition
| Ball Sweepstakes
|
| | |
DECEMBER | 2022 | | WOMEN | | | Sat 3 | Summer Comp Single Stableford | Ball Sweepstakes | | | Hilltops Vegetation Services | Sun 4 | Cherry Festival Cup | Allied Grain Systems/ John White | | 2 Person Open Ambrose | Fund raiser for Mens Prostate Cancer | Wed 7 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | Sat 10 | Summer Comp Single Stableford | Ball Sweepstakes | | | Hilltops Vegetation Services | Sun 11 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | | | | Wed 14 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | Sat 17 | Ladies 4BBB Christmas Hamper | Milne's Country Meats | | | | Sun 18 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 21 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | Sat 24 | Summer Comp Single Stableford | Ball Sweepstakes | | | Hilltops Vegetation Services | Sun 25 | CHRISTMAS DAY COURSE CLOSED | | | | | Mon 26 | Medley Stableford | Base Warehouse | | Boxing Day One grade | Young Workwear Centre | | | | Wed 28 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | Sat 31 | Summer Comp Single Stableford | Ball Sweepstakes | | | Hilltops Vegetation Services |
| | |
JANUARY | 2023 | | WOMEN | | | | | | Sun 1 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 4 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | Sat 7 | Summer Comp Single Stableford | Ball Sweepstakes | | | Hilltops Vegetation Services | Sun 8 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 11 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | Sat 14 | 6 Person Ambrose | Gary O'Nicolls P campbell S Murray Australian Hotel | | Mens and Mixed | Watson Toyota & Vinnies Pizza | Sun 15 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 18 | Young Golf Club Medley Stableford compitition | Ball Sweepstakes | | | | Sat 21 | Summer Comp Single Stableford | Ball Sweepstakes | | | Hilltops Vegetation Services | Sun 22 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | | | | Wed 25 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | | | | Sat 28 | Australian Day Medal | Bloom's the Chemist, Kay McDonal | | Men/Ladies | Lang's Pools & Spas | | Single Stableford | | | | | Sun 29 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole |
| | |
| | |
FEBRUARY | 2023 | | WOMEN | | | Wed 1 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | Sat 4 | Summer Comp Single Stableford | Ball Sweepstakes | | | Hilltops Vegetation Services | Sun 5 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 8 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | Sat 11 | Summer Comp Single Stableford | Ball Sweepstakes | | | Hilltops Vegetation Services | Sun 12 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 15 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | Sat 18 | Summer Comp Single Stableford | Ball Sweepstakes | | | Hilltops Vegetation Services | Sun 19 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 22 | Young Golf Club Medley Stableford Competition | Ball Sweepstakes | | | | Fri 24 | 000 Emergency Services | | | 4 Person Open Ambrose | | | | | Sat 25 | Summer Comp Single Stableford | Ball Sweepstakes | | Final Round | Hilltops Vegetation Services | | | | Sun 26 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | | | |
| | |
MARCH | 2023 | | WOMEN | | | Wed 1 | 2 Lady Ambrose | Leanne Slater | Sat 4 | 4BBB Aggregate | Young Lady Golfers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 5 | Single Stableford | Ball Sweepstake | Wed 8 | Single Stableford | Young Lady Golfers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 11 | First round Golf NSW Medals ($5.00) - Stroke | Young Lady Golfers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 12 | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 15 | First round Golf NSW Medals ($5.00) - Stroke | Young Lady Golfers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 18 | Single Stableford | Young Lady Golfers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sun 19 | 1st Round Championships Single Stroke | Donges IGA & Terry Bros Carpet Court | | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 22 | 4BBB Aggregate | Young Lady Golfers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | Sat 25 | 2nd Round Championships Single Stroke | Donges IGA & Terry Bros Carpet Court | Sun 26 | 3rd Round Championships Single Stroke | Donges IGA & Terry Bros Carpet Court | | Medley Stableford | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | Wed 29 | Single Stableford | Young Lady Golfers | | Elegant Timber Shutters & Blinds NTP 7th | | | Uplands Pty Ltd NTP 13th drive and chip | | | | |
| | le |
| | | | | Kyle McGovern Electrical | | | Hilltops Regional Security Birdie Jackpot Hole | | | |
| | |
POINTS TO REMEMBER
1. Players are requested to provide themselves with a copy of the New Rule Book and make every endeavour to become familiar with the alterations as well as requirements, infringements and penalties relating to Play and Rules of etiquette on the course.
2. Members should look at the notice board before starting play for they are deemed to be aware of all notices, Local, Rules, etc., there posted.
THEY SHOULD ALSO CHECK THEIR HANDICAPS BEFORE STARTING PLAY.
3. THE LOWEST HANDICAP MARKER IS DEEMED TO BE THE CAPTAIN OF ANY MATCH AND SHOULD SEE THAT SUCH MATCH DOES NOT HOLD UP FOLLOWING PLAYERS AND RETAINS ITS CORRECT POSITION IN THE FIELD.
4. Players must not practice shots from mown fairways or to any green not allocated for this purpose.
5. Always play without delay; walk briskly between shots; park your buggy at a convenient point near the green.
6. MOBILE PHONES - In consideration of other players, Mobile Phones should only be carried in emergency situations, with approval from the starter. They should be switched off or in mute mode.
7. REPLACE DIVOTS: - Repair Ball-Markers and Damage by Spikes. Through the green, a player should ensure that any turf cut or displaced by him is replaced at once and pressed down and that any damage to the putting green made by a ball is carefully repaired. Damage to the putting green caused by golf shoes should be repaired on completion of the hole.
8. MARK YOUR SCORE CARD ON THE NEXT TEE, NOT ON THE GREEN. REMEMBER THERE ARE OTHER PLAYERS BEHIND YOU WHO ALSO WISH TO COMPLETE THEIR ROUND.
DRESS
Men’s and Women are requested to take pride in their Club, Dress and Conduct generally and to assist in observance of the By-laws of the Club. They are expected to be Clean and Tidy at all times and comply with the prescribed Dress Rules. Advertising type T-shirts, Football Jumpers, Shorts or Socks, Beach Shorts, Thongs, Industrial Clothing, Singlets and Braces are NOT PERMITTED ON THE COURSE.
PROTEST:
Any protests in connection with any competition or match should be made in writing to the Secretary immediately on completion of a round and not voiced to committee members directly and such protest shall be dealt with by the Match Committee, whose decision shall be final.
The Match Committee reserves the right to alter fixtures at any time without notice.
COMPLAINTS:
No employee of the club shall be reprimanded by any club member. Any complaint is to be submitted in writing to the Secretary, who shall submit the complaint to the Board of Directors.
PRACTICE FACILITIES - Practice on the course is limited to the play of two balls. Those practicing in this manner on this course should call through other players and ensure that their practice does not cause damage or undue wear to the course.
THE STARTER - The Club professional assumes the role of starter for all competitions.
When the starter is required he has complete control of bookings and the tees. He has the authority to act on behalf of the Captain and Match Committee.
MODES OF PLAY
FOURSOMES - Two players play as partners and use one ball. The partner strike off alternately from the tee and thereafter strike the ball alternatively during play of each hole. Scoring is done as for a stroke round and the total is subject to a deduction of half the partners' aggregate handicaps. In a foursomes stroke play competition which consists of more than one stipulated round the order of play shall be changed between rounds.
STANDARD AMBROSE RULES
1. Two drives to be used from each player in the group and marked on the card.
2. Maximum handicaps: Ladies - 36, Men with handicaps - 27, Men without handicaps - 24
3. Lowest handicapped player` is responsible for marking the card
4. All players may place their ball within one club length of the selected ball no nearer the hole. Each ball must be place in alike condition i.e.- Fairway to fairway or rough to rough.
5. Team handicap = 1/4 for 2 person, 1/6 for e person, & 1/8 for 4 person teams.
3 PERSON AMBROSE EVENTS-
The following rules will apply to all Ambrose events held at Young Golf Club:
1. All golfers must play in groups of six;
2. If there is a team of Three without partners, they must play at the tail of the field in a group of nine;
3. All golfers must play off their club handicap, if they are not registered golfers they will play off a handicap maximum of 24 for men and 36 for ladies;
4. 1/6 of the total handicap of the three golfers will be the team’s handicap for the event.
